Standard TFT Modules
The following TFT Color graphic modules are produced in our own TFT factory in Shanghai. More models will be available in the future. Please click on the part number below to download a short specification for each module.
All TFT Modules have a white LED backlight except TM104SCH01 and TM104SCH02.
For more models please also check our Industrial TFT Modules and our Transflective TFT Modules
| Model no. | Diagonal | Resolution (dots) | Module size (mm) | Active Area (mm) | Touch | Interface |
| TM014EDH05 [2.160 KB] | 1.45" | 128x128 | 32.36x38.0x2.6 | 26.04x26.04 | no | CPU 8 bit / SPI |
| TM017FDH03 [766 KB] | 1.77" | 128x160 | 34.7x47.0x2.6 | 28.03x35.04 | no | CPU 8 bit |
| TM020GDH03 [1.175 KB] | 2.0" | 176x220 | 38.03x51.65x2.5 | 31.68x39.60 | no | CPU 8/16 bit |
| TM020HDH01 [1.611 KB] | 2.0" | 240x320 | 38.03x51.65x2.35 | 30.24x40.32 | no | CPU 16 bit |
| TM022GBH01 [3.639 KB] | 2.2" | 176x220 | 41.7x56.16x3.6 | 34.85x43.56 | yes | CPU 8/16 bit |
| TM022GDH14 [2.044 KB] | 2.2" | 176x220 | 40.9x55.1x2.4 | 34.85X43.56 | no | CPU 8/16 bit |
| TM022HBH05 [1.913 KB] | 2.2" | 240x320 | 40.1x55.2x3.55 | 33.48x44.64 | yes | CPU 16 bit |
| TM022HDH02 [1.574 KB] | 2.2" | 240x320 | 40.1x55.2x2.1 | 33.48x44.64 | no | CPU 18 bit |
| TM022HDH04 [1.660 KB] | 2.2" | 240x320 | 38.28x57.07x1.89 | 33.48x44.64 | no | CPU 16 bit |
| TM022HDH07 [2.045 KB] | 2.2" | 240x320 | 40.1x55.2x2.1 | 33.48x44.64 | no | RGB 18 bit |
| TM023KDH01 [2.145 KB] | 2.3" | 320x240 | 51.0x45.8x2.25 | 46.75x35.06 | no | CPU 16 bit |
| TM024HBH29 [745 KB] | 2.4" | 240x320 | 42.72×60.26×3.55 | 36.72x48.96 | yes | CPU 8/16 bit |
| TM024HBH33 [2.071 KB] | 2.4" | 240x320 | 42.72x60.26x3.5 | 36.72x48.96 | yes | RGB 18 bit |
| TM024HDH13 [1.587 KB] | 2.4" | 240x320 | 42.72x59.46x3.0 | 36.72x48.96 | no | CPU 16/18 bit + RGB 18 bit |
| TM024HDH02 [580 KB] | 2.4" | 240x320 | 42.62x60.5x2.45 | 36.72x48.96 | no | CPU 16/18 bit |
| TM027CDH04 [5.123 KB] | 2.7" |
960x240 Dual Gate |
63.5x46.6x2.6 | 54.0x40.5 | no | 8 bit RGB/ CCIR656/601 |
| TM028HBH17 [875 KB] | 2.8" | 240x320 | 50.0x69.2x4.2 | 43.2x57.6 | yes | CPU 8/9/16/18 bit |
| TM028HBH21 [823 KB] | 2.8" | 240x320 | 52.9 x 71.7 x 4.2 | 43.2x57.6 | yes | RGB 18 bit |
| TM028HDH02 [2.161 KB] | 2.8" | 240x320 | 50.0x70.0x2.15 | 43.2x57.6 | no | CPU 8/9/16/18 bit |
| TM028LDH01 [1.321 KB] | 2.8" | 240x400 | 42.42x72.80x2.6 | 36.72×61.2 | no | CPU 16 bit |
| TM032LDH03 [1.949 KB] | 3.2" | 240x400 | 48.40x81.50x2.15 | 41.76x69.6 | no | RGB 18 bit + CPU 8/16/18 bit |
| TM032LDH05 [1.851 KB] | 3.2" | 240x400 | 47.60x80.90x2.6 | 41.76x69.6 | no | CPU 8/16/18 bit |
| TM032LBH02 [3.803 KB] | 3.2" | 240x400 | 47.6x80.9x3.9 | 41.76x69.6 | yes | CPU 16 bit |
| TM035KDH03 [2.620 KB] | 3.5" | 320x240 | 76.9x63.9x2.8 | 70.08x52.56 | no | RGB 24bit/ CCIR |
| TM035KBH02 [1.402 KB] | 3.5" | 320x240 | 76.9x63.9x4.0 | 70.08x52.56 | yes | RGB 24bit/ CCIR |
| TM047NBH03 [1.356 KB] | 4.7" | 480x272 | 114.3x72.5x5.0 | 103.68x58.75 | yes | RGB 24bit |
| TM047NDH03 [1.936 KB] | 4.7" | 480x272 | 114.3x72.5x3.8 | 103.68x58.75 | no | RGB 24bit |
| TM056KDH01 [719 KB] | 5.6" | 320x234 | 126.5x100.0x5.7 | 113.28x84.71 | no | analog RGB |
| TM056KDH02 [719 KB] | 5.6" | 320x234 | 126.5x100.0x5.7 | 113.28x84.71 | no | analog RGB |
| TM060RDH01 [855 KB] | 6.0" | 800x480 | 145.5x87.8x5.4 | 133.2x73.8 | no | RGB with TCON |
| TM060RBH01 [1.866 KB] | 6.0" | 800x480 | 145.5x87.8x5.4 | 133.2x73.8 | yes | RGB with TCON |
| TM062RDH03 [1.517 KB] | 6.2" | 800x480 | 155.2x88.2x4.9 | 137.40x77.28 | no | RGB with TCON |
| TM070RBH01 [2.457 KB] | 6.95" | 800x480 | 167.4x93.7x4.69 | 157.20x82.32 | yes | RGB without TCON |
| TM070RDH01 [1.474 KB] | 6.95" | 800x480 | 167.0x93.0x5.4 | 157.20x82.32 | no | RGB without TCON |
| TM070SDH01 [1.321 KB] | 7.0" | 800x600 | 155.5x118.7x5.7 | 141.0x105.75 | no | digital RGB |
|
TM104SCH02 [1.886 KB]
CCFL Backlight |
10.4" | 800x600 | 236x176.9x5.6 | 211.2x158.4 | no | LVDS |
|
TM104SCH01 [2.416 KB]
CCFL Backlight |
10.4" | 800x600 | 236x176.9x5.6 | 211.2x158.4 | no | RGB without TCON |
|
TM104SBH01 [1.513 KB]
LED Backlight |
10.4" | 800x600 | 236.0x176.9x7.3 | 211.20x158.40 | yes | LVDS |
|
TM104SDH01 [7.452 KB]
LED Backlight |
10.4" | 800x600 | 236x176.9x5.6 | 211.2x158.4 | no | LVDS |









