Standard TFT Modules



The following TFT Color graphic modules are produced in our own TFT factory in Shanghai. More models will be available in the future. Please click on the part number below to download a short specification for each module.

For more models please also check our Industrial TFT Modules

 
Model no. Diagonal Resolution (dots) Module size (mm) Active Area (mm) Touch Interface
TM014EDH05 [2.160 KB] 1.45" 128x128 32.36x38.0x2.6 26.04x26.04 no CPU 8 bit
TM017FDH03 [766 KB] 1.77" 128x160 34.7x47.0x2.6 28.03x35.04 no CPU 8 bit
TM020GDH03 [1.175 KB] 2.0" 176x220 38.03x51.65x2.5 31.68x39.60 no CPU 8/16 bit
TM020HDH01 [1.611 KB] 2.0" 240x320 38.03x51.65x2.35 30.24x40.32 no CPU 16 bit
TM022GBH17 [558 KB] 2.2" 176x220 41.7x56.16x3.6 34.85x43.56 yes CPU 8/16 bit
TM23KDH19 [973 KB] 2.3" 320x240 50.90x45.80x2.25 46.75x35.06 no CPU 8/16 bit
TM024HDH29 [1.746 KB] 2.4" 240x320 42.72x60.26x3.4 36.72x48.96 no CPU 8/16 bit
TM027CDH04 [5.123 KB] 2.7" 960x240
Dual Gate
63.5x46.6x2.6 54.0x40.5 no 8 bit RGB/ CCIR656/601
TM028LDH01 [1.321 KB] 2.8" 240x400 42.42x72.80x2.6 36.72×61.2 no CPU 16 bit
TM032LDH03 [1.949 KB] 3.2" 240x400 48.40x81.50x2.15 41.76x69.6 no RGB 18 bit + CPU 8/16/18 bit
TM032LDH05 [1.851 KB] 3.2" 240x400 47.60x80.90x2.6 41.76x69.6 no CPU 8/16/18 bit
TM032LBH02 [3.803 KB] 3.2" 240x400 47.6x80.9x3.9 41.76x69.6 yes CPU 16 bit
TM035NDH01 [922 KB]
coming soon
3.5" 272x480 89.50x51.76x2.7 77.40x43.86 no CPU 18/16/9/8bit
SPI9/8 bit
SPI+RGB 18/16 bit
TM035KDH03 [2.620 KB] 3.5" 320x240 76.9x63.9x2.8 70.08x52.56 no RGB 24bit/ CCIR
TM035KBH02 [1.402 KB] 3.5" 320x240 76.9x63.9x4.0 70.08x52.56 yes RGB 24bit/ CCIR
TM047NBH03 [1.356 KB] 4.7" 480x272 114.3x72.5x5.0 103.68x58.75 yes RGB 24bit
TM047NDH03 [1.936 KB] 4.7" 480x272 114.3x72.5x3.8 103.68x58.75 no RGB 24bit
TM050RDH01 [793 KB]
coming soon
5.0" 800x480 120.70x75.80x3.1 108.00x64.80 no RGB 24 bit
TM056KDH01 [719 KB] 5.6" 320x234 126.5x100.0x5.7 113.28x84.71 no analog RGB
TM056KDH02 [719 KB] 5.6" 320x234 126.5x100.0x5.7 113.28x84.71 no analog RGB
TM060RDH01 [855 KB] 6.0" 800x480 145.5x87.8x5.4 133.2x73.8 no RGB with TCON
TM060RBH01 [1.866 KB] 6.0" 800x480 145.5x87.8x5.4 133.2x73.8 yes RGB with TCON
TM062RDH03 [1.517 KB] 6.2" 800x480 155.2x88.2x4.9 137.40x77.28 no RGB with TCON
TM070RBH01 [2.457 KB] 6.95" 800x480 167.4x93.7x4.69 157.20x82.32 yes RGB without TCON
TM070RDH01 [1.474 KB] 6.95" 800x480 167.0x93.0x5.4 157.20x82.32 no RGB without TCON
TM070RDH11 [738 KB]
coming soon
7.0" 800x480 164.9x100x5.7 154.08x85.92 no RGB 24 bit
with TCON
TM070SDH01 [1.321 KB] 7.0" 800x600 155.5x118.7x5.7 141.0x105.75 no digital RGB
TM080SDH01 [676 KB]
coming soon
8.0" 800x600 183x141x5.6 162.0x121.5 no RGB 24 bit
with TCON
TM104SCH02 [1.886 KB]
CCFL Backlight
10.4" 800x600 236x176.9x5.6 211.2x158.4 no LVDS
TM104SCH01 [2.416 KB]
CCFL Backlight
10.4" 800x600 236x176.9x5.6 211.2x158.4 no RGB without TCON
TM104SBH01 [1.513 KB]
LED Backlight
10.4" 800x600 236.0x176.9x7.3 211.20x158.40 yes LVDS
TM104SDH01 [7.452 KB]
LED Backlight
10.4" 800x600 236x176.9x5.6 211.2x158.4 no LVDS
TMS150XG1-10TB [1.243 KB]
CCFL backlight
15.0" 1024x768 326.5x253.5x11.13 304.1x228.1 no LVDS
TMS156WX1-01TB [1.205 KB]
CCFL backlight
15.6" 1366x768 363.8x215.9x14.3 344.2x193.5 no LVDS
TMS190WX1-19TB [573 KB]
CCFL backlight
19.0 1440x900 428.0x278.0x16.5 408.2x255.1 no LVDS